Download Excel File Wemmel-Ground-Usage-2023

# Date Booking User
1 zaterdag 8 april 2023 12:00 – 19:00 CV – ICCB
2 zondag 9 april 2023 12:00 – 19:00 CV – Anderlecht CC
3 zaterdag 15 april 2023 12:00 – 19:00 CV – 12 Stars
4 zondag 16 april 2023 12:00 – 19:00 CV – BWCC
5 zaterdag 22 april 2023 12:00 – 19:00 CV – BGCC-2
6 zondag 23 april 2023 12:00 – 19:00 CV – Anderlecht CC
7 zaterdag 29 april 2023 12:00 – 19:00 CV – ICCB
8 zondag 30 april 2023 12:00 – 19:00 CV – PCCB
9 zaterdag 6 mei 2023 12:00 – 19:00 CV – 12 Stars
10 zondag 7 mei 2023 12:00 – 19:00 CV – BWCC
11 zaterdag 13 mei 2023 12:00 – 19:00 CV – BGCC-2
12 zondag 14 mei 2023 12:00 – 19:00 CV – Anderlecht CC
13 zaterdag 20 mei 2023 12:00 – 19:00 CV – ICCB
14 zondag 21 mei 2023 12:00 – 19:00 CV – PCCB
15 zaterdag 27 mei 2023 12:00 – 19:00 CV – 12 Stars
16 zondag 28 mei 2023 12:00 – 19:00 CV – BWCC
17 zaterdag 3 juni 2023 12:00 – 19:00 CV – BGCC-2
18 zondag 4 juni 2023 12:00 – 19:00 CV – BWCC
19 zaterdag 10 juni 2023 12:00 – 19:00 CV – ICCB
20 zondag 11 juni 2023 12:00 – 19:00 CV – PCCB
21 zaterdag 17 juni 2023 12:00 – 19:00 CV – 12 Stars
22 zondag 18 juni 2023 12:00 – 19:00 CV – BWCC
23 zaterdag 24 juni 2023 12:00 – 19:00 BCF
24 zondag 25 juni 2023 12:00 – 19:00 BCF
25 zaterdag 1 juli 2023 12:00 – 19:00 CV – BGCC-2
26 zondag 2 juli 2023 12:00 – 19:00 CV – PCCB
27 zaterdag 8 juli 2023 12:00 – 19:00 CV – ICCB
28 zondag 9 juli 2023 12:00 – 19:00 CV – PCCB
29 zaterdag 15 juli 2023 12:00 – 19:00 CV – 12 Stars
30 zondag 16 juli 2023 12:00 – 19:00 CV – BWCC
31 zaterdag 22 juli 2023 12:00 – 19:00 CV – BGCC-2
32 zondag 23 juli 2023 12:00 – 19:00 CV – Anderlecht CC
33 zaterdag 29 juli 2023 12:00 – 19:00 CV – ICCB
34 zondag 30 juli 2023 12:00 – 19:00 CV – PCCB
35 zaterdag 5 augustus 2023 12:00 – 19:00 CV – 12 Stars
36 zondag 6 augustus 2023 12:00 – 19:00 CV – BWCC
37 zaterdag 12 augustus 2023 12:00 – 19:00 CV – ICCB
38 zondag 13 augustus 2023 12:00 – 19:00 CV – Anderlecht CC
39 zaterdag 19 augustus 2023 12:00 – 19:00 BCF
40 zondag 20 augustus 2023 12:00 – 19:00 BCF
41 zaterdag 26 augustus 2023 12:00 – 19:00 CV – ICCB
42 zondag 27 augustus 2023 12:00 – 19:00 CV – PCCB
43 zaterdag 2 september 2023 12:00 – 19:00 CV – 12 Stars
44 zondag 3 september 2023 12:00 – 19:00 CV – BWCC
45 zaterdag 9 september 2023 12:00 – 19:00 BCF
46 zondag 10 september 2023 12:00 – 19:00 BCF
47 zaterdag 16 september 2023 12:00 – 19:00 CV – ICCB
48 zondag 17 september 2023 12:00 – 19:00 CV – PCCB
49 zaterdag 23 september 2023 12:00 – 19:00 BCF
50 zondag 24 september 2023 12:00 – 19:00 BCF

 

 


SUMMARY
# USER REQUESTED ALLOCATED NOT ALLOCATED %  ALLOCATED
1 BCF 8 8 0 100
2 CV – 12 Stars 12 7 5 58
3 CV – ICCB 16 9 7 56
4 CV – PCCB 14 8 6 57
5 CV – BWCC 14 8 6 57
6 CV – Anderlecht CC 8 5 3 63
7 CV – BGCC-2 10 5 5 50
TOTAL 82 50 32 63%